
Community
Offerings
View All | District Data Initiative | Education Programs | Hosted by Members | Professional Development
District Data Initiative
Calendar of Events
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
---|---|---|---|---|---|---|
0 events, | 1 event, - ![]() This working session will provide an opportunity to go from the idea to action. Participants will be able to access direct coaching in a small group setting to get questions answered and finish their designs. Participants only need to attend one of the two sessions. $15 – $25 | 0 events, | 1 event, - ![]() This working session will provide an opportunity to go from the idea to action. Participants will be able to access direct coaching in a small group setting to get questions answered and finish their designs. Participants only need to attend one of the two sessions. $15 – $25 | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 1 event, - ![]() Free to Attend Virtual REGISTER HERE Join us for an informal peer discussion on advocating for artists’ pay as organizations. This event is intended to foster meaningful conversations around the opportunities and challenges of supporting equitable compensation for the artists we work with. Intended Discussion Schedule: Feb 15: Opportunities, Challenges, and Feedback Feb 20: Ideation, […] Free | 0 events, | 0 events, | 0 events, |
0 events, | 1 event, - ![]() Free to Attend Virtual REGISTER HERE Join us for an informal peer discussion on advocating for artists’ pay as organizations. This event is intended to foster meaningful conversations around the […] Free | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
DC Collaborative revised its memberships to provide a better experience for our community.
We encourage members of diverse backgrounds, professions, and interests, including (but not limited to) teaching artists, arts and humanities organizations, non-profits, for-profits, parents, educators, and government representatives to join.
